Appendix
This page lists all possible Status Codes and their descriptions that may appear in the Transfer Wallet API, along with an additional list.
Status Code Overview
| Code | Response Message | Description | Related API |
|---|---|---|---|
| 0 | No error | Request Successful | All APIs |
| 2 | The balance is not enough | Insufficient Balance | Transfer, Full Withdrawal |
| 3 | The transaction already exist | Transaction already exists | Transfer, Full Withdrawal |
| 4 | The transaction doesn't exist | Transaction does not exist | Query Transaction Details |
| 5 | Game is not found | Game does not exist or has been delisted | Open Game, Query Bet Logs, Query Bet Detail, Query Bet Replay |
| 6 | The username already exist | Player Account already exists | Create Player |
| 7 | Internal server error | Internal server error | All APIs |
| 8 | The User is not exist | Player does not exist | Query Player Balance, Transfer, Full Withdrawal, Open Game, Query Bet Detail |
| 10 | Agent code was not found or block | Agent does not exist or is blocked | Get Access Token |
| 11 | Parameters error | Parameter error | All APIs |
| 14 | The BetId is not exist | Query Bet Logs does not exist | Query Bet Detail, Query Bet Replay |
| 19 | Invalid account | Invalid Player Account | Query Player Balance, Transfer, Full Withdrawal, Open Game |
| 20 | Member wallet is temporarily locked | Player wallet temporarily locked | Transfer, Full Withdrawal |
| 35 | The transaction is pending | Transaction pending | Transfer, Full Withdrawal, Query Transaction Details |
| 37 | The Function is not supported | Function not supported | Query Bet Detail, Query Bet Replay |
| 77 | Too many request, please try again later | Too many requests | Query Bet Logs, Query Daily Report, Query Player Report |
| 78 | Operator card spinId was used | Item ID has been used | Send Operator Card, Send Simple FreeSpin Operator Card |
| 81 | Branch config not found | Branch configuration not found | Query Player Balance, Transfer, Full Withdrawal, Open Game, Query Bet Logs, Force Logout, Query Player Session |
| 82 | Please check Site ID is for this player | Site ID does not match Player | Open Game |
| 83 | Signature verification failed | Signature verification failed | All APIs requiring verification |
| 84 | Encryption failed | Encryption failed | All APIs requiring encryption |
| 85 | Key config setting error | Encryption setting read anomaly | All APIs |
| 86 | Game is restricted | Game rejected due to restrictions | Open Game, Send Operator Card, Send Simple FreeSpin Operator Card, Send Simple FeatureGame Operator Card |
| 87 | Invalid item parameter value | Operator Card Parameter Combination Error | Send Operator Card, Send Simple FreeSpin Operator Card, Send Simple FeatureGame Operator Card |
| 88 | Only one item can be active at a time in the same game | Item cannot be triggered simultaneously | Send Operator Card, Send Simple FreeSpin Operator Card, Send Simple FeatureGame Operator Card |
| 89 | The item has not been used yet, or the spinId does not exist | Item has not been used, cannot query result | Send Operator Card, Send Simple FreeSpin Operator Card, Send Simple FeatureGame Operator Card |
| 100 | The server is busy, please try again later | Service busy | Open Game |
Error Code Classification
Success Codes
| Code | Description |
|---|---|
| 0 | Request Successful, no error |
Player Management Errors
| Code | Description | Possible Cause | Handling Suggestion |
|---|---|---|---|
| 6 | Player Account already exists | Attempted to create Player Account with an already registered Player Account | Use a different Player Account |
| 8 | The User is not exist | Querying or operating on a non-existent Player | Confirm PlayerID or Player Account is correct, call Create Player API first |
| 19 | Invalid Player Account | Player Account format error or abnormal status | Check Player Account format and status |
| 20 | Player wallet is temporarily locked | Player wallet temporarily locked for some reason | Try again later or contact Customer Support Team |
Transaction Related Errors
| Code | Description | Possible Cause | Handling Suggestion |
|---|---|---|---|
| 2 | Insufficient Balance | Insufficient Balance during withdrawal or Bet | Check Player Balance to ensure sufficiency |
| 3 | Transaction already exists | Using a duplicate transaction ID (transId) | Use a new unique transaction ID |
| 4 | Transaction does not exist | Querying a non-existent transaction record | Confirm transaction ID is correct |
| 35 | Transaction pending | Transaction is being processed, not yet completed | Wait or query transaction status |
| 37 | Function not supported | The queried transaction does not support this API function | Confirm whether the transaction is within the queryable range |
| 78 | Duplicate Item transaction ID | Item ID has been used | Change spinId parameter |
Game Management Errors
| Code | Description | Possible Cause | Handling Suggestion |
|---|---|---|---|
| 5 | Game does not exist | Using an invalid Game Code or game has been delisted | Confirm Game Code is correct |
| 82 | Site ID mismatch | Site ID does not correspond to Player | Contact Customer Support Team, provide logUUID |
| 86 | Game rejected due to restrictions | The game cannot be opened due to currency, region, etc. | First, confirm whether the Game List document has a description, then contact Customer Support Team and provide logUUID |
| 100 | Service is busy, unable to generate new game link | Service has reached the maximum number of players, more players are rejected to ensure quality | Try again later |
Query Bet Log Errors
| Code | Description | Possible Cause | Handling Suggestion |
|---|---|---|---|
| 14 | Query Bet Logs does not exist | Querying non-existent Query Bet Logs or incorrect txTime | Confirm betId and txTime parameters are correct |
System Level Errors
| Code | Description | Possible Cause | Handling Suggestion |
|---|---|---|---|
| 7 | Internal server error | Server internal error | Contact Customer Support Team, provide logUUID |
| 10 | Agent error | agentId or secret is incorrect, or Agent is blocked | Check authentication information, contact administrator to confirm status |
| 11 | Parameter error | Request parameters missing, format incorrect, or not meeting requirements | Check all required parameters and format |
| 77 | Too many requests | Too many requests sent in a short period | Reduce request frequency, try again later |
| 81 | Branch configuration not found | System configuration missing | Contact Customer Support Team |
| 83 | Signature verification failed | Signature calculation error or incorrect request header | Check signature generation logic and request header |
| 84 | Encryption failed | Encryption key error or incorrect encryption method | Check encryption configuration and implementation |
| 85 | Key config setting error | Encryption setting read anomaly | Contact Customer Support Team |
| 87 | Operator Card Parameter Combination Error | Please check the Operator Card sending rules for the corresponding API | Reconfirm parameter rules or contact Customer Support Team |
| 88 | Only one item can be active at a time in the same game | Player has another card active in the game that has not been used yet | Please ask the Player to re-enter the corresponding game and use it before sending again |
| 89 | The item has not been used yet, or the spinId does not exist | Send Operator Card, Send Simple FreeSpin Operator Card, Send Simple FeatureGame Operator Card | Reconfirm whether the item has been used or if the item has expired and does not exist |
Authentication Related Error Details
10 - Agent Error
Occurs in the /v2/auth API, possible causes:
- Agent ID does not exist: Used an unregistered Agent ID
- Incorrect secret: The secret parameter does not match the agentId after decryption
- Agent is blocked: Agent ID has been deactivated by the system
Handling Suggestion:
- Confirm agentId and secret are correct
- Contact Customer Support Team to check Agent status
- Check whether the x-agentid request header matches the agentId in the body
83 - Signature verification failed
This is the most common authentication error, which can be caused by the following:
-
Incorrect signature string combination order
- The correct order should be: agentId + secret + timestamp + nonce + cipherText
- Use SHA256 (not HMAC-SHA256) for hashing
-
Timestamp verification failed
- Operator and server time difference exceeds the allowed range (usually ±1 minute)
- Timestamp format error (should be a 13-digit millisecond timestamp)
-
Nonce verification failed
- Used a duplicate nonce value (must be unique for each request)
-
Missing or incorrect request header
- Missing required request headers: x-agentid, x-timestamp, x-nonce, x-signature
- Request header values are inconsistent with the values used for actual signature calculation
Handling Suggestion:
- Refer to Authentication Overview to check the signature generation logic
- Ensure server time synchronization (using NTP)
- Generate a new nonce for each request
- Confirm all request headers are correctly set
84 - Encryption failed
Encryption/decryption related errors:
- Incorrect encryption method: Must use AES-256-GCM
- Incorrect key: Encryption key configured incorrectly
- Incorrect data format: Incorrect data format before encryption
Handling Suggestion:
- Check whether the encryption implementation uses AES-256-GCM
- Confirm the encryption key is correct
- Refer to the encryption example in Authentication Overview
Game Type Mapping Table
| Code | Description |
|---|---|
| 1 | Slots |
Language
| Code | Description |
|---|---|
| en | English (Default Language; if VP does not support the corresponding Language, then it's the default Language) |
| zh-Hans | Simplified Chinese |
| th | Thai |
| my | Burmese |
| id | Indonesian |
| vi | Vietnamese |
| jp | Japanese |
| pt | Portuguese |
| ko | Korean |
| tl | Tagalog |
| hi | Hindi |
| ms | Malay |
| bn | Bengali |
| es | Spanish |
Currencies
| Code | Description |
|---|---|
| AUD | Australian Dollar |
| BDT | Bangladeshi Taka |
| BRL | Brazilian Real |
| CAD | Canadian Dollar |
| CNY | Chinese Yuan |
| EGP | Egyptian Pound |
| EUR | Euro |
| GBP | British Pound |
| HKD | Hong Kong Dollar |
| IDR | Indonesian Rupiah (1:1000) |
| IDR1 | Indonesian Rupiah (1:1) |
| INR | Indian Rupee |
| JPY | Japanese Yen |
| KHR | Cambodian Riel |
| KRW | South Korean Won (1:1) |
| KRW1 | South Korean Won (1:1000) |
| LAK | Lao Kip (1:1000) |
| LAK1 | Lao Kip (1:1) |
| LKR | Sri Lankan Rupee |
| MMK | Myanmar Kyat (1:1000) |
| MMK1 | Myanmar Kyat (1:1) |
| MXN | Mexican Peso |
| MYR | Malaysian Ringgit |
| MYR1 | Malaysian Ringgit (displayed 100:1 in game) |
| NPR | Nepalese Rupee |
| NZD | New Zealand Dollar |
| PHP | Philippine Peso |
| PKR | Pakistani Rupee |
| THB | Thai Baht |
| THB1 | Thai Baht (displayed 100:1 in game) |
| USD | US Dollar |
| USDT | Tether |
| VND | Vietnamese Dong (1:1000) |
| VND1 | Vietnamese Dong (1:1) |
| ZAR | South African Rand |
Transaction Source Codes
| Code | Description |
|---|---|
| 1 | Normal Bet |
| 2 | Task System |
| 3 | Prize |
| 4 | System Reward |
| 5 | Treasure Chest |
| 6 | Cash Ticket |
| 7 | Multi Quest |
| 8 | Card |
| 9 | Operator Card |